שמן בעל טעם טוב ומצטיין ביכולת ההיתוך המהיר שלו ובמגוון השימושים בו. פופולרי בדיאטות פלאו וקטו. ADM מציעה מגוון רחב של שמני קוקוס המותאמים לאפליקיות שונות.
SALAD OILS AND NATURALLY STABLE OILS
Products | Product code | IV | FFA (max.) | PV (max.) | Saturates (%) | Monounsaturates (%) | Polyunsaturates (%) | Trans (%) | Applications |
---|---|---|---|---|---|---|---|---|---|
Soybean Oil | 86-070-0 | 122-138. | 0.05 | 1 | 15 | 24 | 59 | <1.5 | Baking, frying, sauces, dressings |
Non-GMO Soybean Oil | 86-061-0 | 124-139 | 0.05 | 1 | 16 | 24.5 | 58.5 | <1.0 | Baking, frying, sauces, dressings |
High-Oleic Soybean Oil | 78-070-0 | 80-90 | 0.05 | 1 | 13 | 74.5 | 11 | <1.5 | Frying, spray oil, baking |
ENZYMATICALLY INTERESTERIFIED OILS & SHORTENINGS
Products | Product code | MDP (F) | SFC 50˚F | SFC 80˚F | SFC 104˚F | Saturates (%) | Monounsaturates (%) | Polyunsaturates (%) | Trans (%) | Applications |
---|---|---|---|---|---|---|---|---|---|---|
Interesterified High Oleic Soybean Oil | 78-600-0 | 38+ | 22-28 | 7-13 | 44 | 49 | 6 | <2 | Baking, frying, all-purpose, icings, non-dairy | |
Interesterified Soybean Oil, Hydrogenated Soybean Oil | 76-670-0 | 125-133 | 22-34 | 6-15 | 37 | 18 | 39 | <2 | Baking, frying, all-purpose, icings, non-dairy | |
Interesterified Soybean Oil, Hydrogenated Cottonseed Oil | 76-770-0 | 118-126 | 25-32 | 14-19 | 7-11 | 40 | 18 | 37 | <2 | Baking, frying, all-purpose, icings, non-dairy |
Interesterified Soybean Oil, Hydrogenated Cottonseed Oil | 76-773-0 | 126-132 | 33-37 | 9-13 | <2 | Baking, all-purpose | ||||
Interesterified Soybean Oil | 76-240-0 | 105-112 | 14-23 | 4-10 | 0-5 | 33 | 19 | 45 | <2 | Baking, spreads |
Interesterified Soybean Oil | 76-242-0 | 117-125 | 27-33 | 13-18 | 5-9 | 45 | 16 | 39 | <2 | Baking, frying, all-purpose, icings, non-dairy |
FULLY HYDROGENATED VEGETABLE OILS
Products | Product code | IV | MDP (F) | Saturates (%) | Trans (%) |
---|---|---|---|---|---|
Hydrogenated Soybean Oil | 86-698-0 | 2 | 158 | 99 | <1.0 |
Non-GMO Hydrogenated Soybean Oil | 86-697-0 | 2 | 158 | 99 | <1.0 |
All Oils and Fats products are available in bulk truck or railcar. All values are typical and are subject to variation. Natural or synthetic antioxidants added upon
request. Palm and palm kernel oil available in mass balance. Nutritional and technical data sheets available upon request. ADM can provide tailored blends to
meet application demands for nutrition and functionality. ADM Corporate Sustainability Report located at www.adm.com.