ADM מציעה מגוון רחב של מוצרי בוטנים בהתאם לדרישות ספציפיות ו MADE TAILOR
Products | Product code | Description | IV | FFA (max.) | PV (max.) | Color (Lovibond Red), Max. | Flavor | Smoke Point | Appearance |
---|---|---|---|---|---|---|---|---|---|
Peanut Oil | 571700 | RB (Undeodorized) Peanut Oil | 80-110 | 0.5 | 1.0 | 3.0 | – | 450°F | Golden color |
Highly Refined Peanut Oil | 571705 | RBD no adds | 80-110 | 0.05 | 1.0 | 1.5 | Neutral | 450°F | Clear, brilliant |
Highly Refined Peanut Oil | 571710 | RBD with 100 ppm TBHQ, citric acidand antifoaming agent | 80-110 | 0.05 | 1.0 | 1.5 | Neutral | 450°F | Clear, brilliant |
Highly Refined Peanut Oil | 571713 | RBD with 30 ppm TBHQ, citric acid and antifoaming agent | 80-110 | 0.05 | 1.0 | 1.5 | Neutral | 450°F | Clear, brilliant |
Highly Refined Peanut Oil | 571715 | RBD with 100 ppm TBHQ, citric acid and antifoaming agent | 80-110 | 0.05 | 1.0 | 1.5 | Neutral | 450°F | Clear, brilliant |
Highly Refined Peanut Oil | 571720 | RBD with 5 ppm antifoaming agent | 80-110 | 0.05 | 1.0 | 1.5 | Neutral | 450°F | Clear, brilliant |
Highly Refined Expeller Pressed Peanut Oil | 571730 | 85-110 | 0.05 | 1.0 | 1.5 | Neutral | Clear, brilliant |
All Oils and Fats products are available in bulk truck or railcar. All values are typical and are subject to variation. Natural or synthetic antioxidants added upon
request. Palm and palm kernel oil available in mass balance. Nutritional and technical data sheets available upon request. ADM can provide tailored blends to
meet application demands for nutrition and functionality. ADM Corporate Sustainability Report located at www.adm.com.